Sugar pot 4.0
Product specification
Inch | 9.3 | Material | Opal glass |
Size(mm) | 93*H110 | Microware safe | Yes |
Weight(g) | 185 | Dishwasher | Yes |
Volume(ml) | 260 |
Packaging information
Inner Box(cm) | 29.5*20*8.5 | CBM | 0.035 |
PCS/Box | 6 | NW/Carton(kg) | 6.66 |
Master Carton(cm) | 42*30.5*28 | GW/Carton(kg) | 8.16 |
PCS/Carton | 36 |
Related Products
-
About us
-
Tel: +86 768 6743689
Email: jointion@gdjcgk.com